Tables
Basic Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
| Mary | Moe | [email protected] |
Striped Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
| Mary | Moe | [email protected] |
Bordered Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Hover Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Dark Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Dark Striped Table
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Contextual Table
| Firstname | Lastname | |
|---|---|---|
| Default | Defaultson | [email protected] |
| Primary | Joe | [email protected] |
| Success | Doe | [email protected] |
| Danger | Moe | [email protected] |
| Info | Dooley | [email protected] |
| Warning | Refs | [email protected] |
| Active | Activeson | [email protected] |
| Secondary | Secondson | [email protected] |
| Light | Angie | [email protected] |
| Dark | Bo | [email protected] |
Table Head Colors
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Responsive Tables
| # | Firstname | Lastname | Age | City | Country | Sex | Example | Example | Example | Example |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna | Pitt | 35 | New York | USA | Female | Yes | Yes | Yes | Yes |